VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,659,639,183 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/14.
Total transferred traffic through VPN is 928,414.55 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,207,304.9 GB  592,344,663
2 Iran (ISLAMIC Republic Of)  98,654,197.0 GB  5,312,869,542
3 Russian Federation  88,341,059.9 GB  1,391,408,353
4 Japan  68,360,539.5 GB  702,217,838
5 United States  53,105,474.9 GB  1,147,073,563
6 Taiwan  50,732,911.5 GB  791,762,503
7 France  46,259,529.6 GB  591,360,645
8 Indonesia  38,562,481.2 GB  892,410,031
9 India  36,100,398.3 GB  772,513,316
10 Viet Nam  29,659,682.5 GB  500,468,798
11 China  29,564,628.7 GB  772,537,069
12 Thailand  19,578,515.8 GB  346,226,151
13 United Arab Emirates  15,677,732.3 GB  517,852,145
14 Hong Kong  14,723,921.6 GB  239,795,093
15 Myanmar  13,060,105.7 GB  224,963,537
16 Philippines  12,912,386.9 GB  317,992,608
17 Malaysia  11,909,230.2 GB  140,697,110
18 Turkmenistan  11,749,544.2 GB  155,048,375
19 Bangladesh  9,486,636.7 GB  387,464,652
20 Ukraine  9,364,307.9 GB  535,997,871
21 Canada  8,114,234.9 GB  84,099,810
22 Saudi Arabia  7,994,522.3 GB  108,811,008
23 Germany  7,880,806.2 GB  246,310,516
24 Turkey  6,748,986.1 GB  98,966,697
25 Singapore  6,684,997.6 GB  409,706,596
26 Iraq  5,669,008.5 GB  224,975,442
27 Australia  5,616,216.1 GB  113,738,918
28 Brazil  5,342,248.4 GB  1,379,780,236
29 United Kingdom  5,261,119.3 GB  128,813,029
30 Lao People's Democratic Republic  4,535,709.9 GB  73,924,158
31 Pakistan  4,394,936.2 GB  104,902,608
32 Nigeria  3,757,757.8 GB  446,737,836
33 Argentina  3,357,853.3 GB  52,680,124
34 Cambodia  3,208,115.1 GB  92,586,854
35 Kenya  3,053,607.3 GB  183,129,188
36 Mexico  2,481,286.5 GB  44,059,862
37 Oman  2,050,676.2 GB  36,722,191
38 Spain  2,023,476.4 GB  22,986,375
39 Netherlands  1,922,691.5 GB  52,217,029
40 Armenia  1,457,610.3 GB  4,886,903
41 Egypt  1,368,840.0 GB  37,669,010
42 Qatar  1,352,049.4 GB  19,065,608
43 Algeria  1,351,802.3 GB  37,083,225
44 Nepal  1,329,325.8 GB  19,710,630
45 Syrian Arab Republic  1,297,762.4 GB  235,578,510
46 Jordan  1,280,310.2 GB  25,385,235
47 Somalia  1,248,667.0 GB  55,113,825
48 Italy  1,235,375.3 GB  15,078,970
49 Kyrgyzstan  1,166,828.7 GB  13,027,199
50 New Zealand  1,137,805.7 GB  15,086,780
51 Sudan  1,107,690.7 GB  40,786,370
52 Macau  1,054,810.6 GB  19,056,861
53 Kazakhstan  1,040,272.2 GB  15,172,571
54 Colombia  1,035,966.1 GB  19,788,152
55 Sweden  1,000,949.5 GB  17,982,995
56 Ghana  957,776.5 GB  56,501,029
57 Cote D'ivoire  950,811.8 GB  11,886,032
58 Austria  930,301.9 GB  14,619,187
59 Venezuela  865,689.6 GB  25,984,914
60 Belarus  835,252.6 GB  21,847,761
61 Chile  825,392.3 GB  14,172,771
62 Romania  790,553.7 GB  14,203,508
63 Peru  775,544.6 GB  10,637,075
64 Ethiopia  754,772.8 GB  39,110,922
65 Mongolia  696,524.8 GB  11,311,895
66 Gabon  689,006.0 GB  5,770,299
67 Libyan Arab Jamahiriya  683,588.2 GB  19,237,814
68 Kuwait  679,024.5 GB  10,436,106
69 Morocco  652,515.5 GB  25,295,802
70 Poland  636,993.3 GB  9,056,876
71 Yemen  599,312.7 GB  20,345,526
72 Azerbaijan  596,078.2 GB  10,535,570
73 Latvia  590,274.4 GB  3,052,918
74 Ecuador  575,429.2 GB  53,681,264
75 Norway  545,164.1 GB  4,727,160
76 Switzerland  520,855.7 GB  37,539,262
77 Palestinian Territory Occupied  500,785.4 GB  12,399,240
78 Belgium  475,728.2 GB  6,449,564
79 South Africa  464,631.7 GB  17,110,488
80 Finland  439,730.4 GB  3,914,133
81 Tanzania United Republic of  427,897.3 GB  10,824,155
82 Afghanistan  426,148.8 GB  15,742,189
83 Israel  406,519.0 GB  9,201,080
84 Uganda  379,552.8 GB  19,218,643
85 Portugal  373,256.5 GB  5,874,234
86 Denmark  331,920.3 GB  3,043,838
87 Lithuania  323,731.6 GB  4,095,322
88 Hungary  323,287.8 GB  4,864,948
89 Czech Republic  321,164.3 GB  4,955,139
90 Georgia  296,601.2 GB  3,554,827
91 Guinea  281,698.7 GB  8,616,376
92 Greece  267,574.0 GB  3,758,541
93 Sri Lanka  260,909.5 GB  6,602,539
94 Bahrain  226,757.2 GB  3,662,025
95 Tunisia  218,162.0 GB  6,082,728
96 Dominican Republic  216,455.4 GB  6,963,591
97 Brunei Darussalam  213,784.6 GB  1,606,319
98 Bulgaria  211,774.6 GB  4,160,048
99 Guatemala  205,547.6 GB  4,409,167
100 Lebanon  203,218.9 GB  9,028,721
101 Uzbekistan  203,179.6 GB  4,124,494
102 Serbia  199,953.8 GB  3,544,500
103 Panama  188,552.7 GB  5,110,417
104 Bolivia  184,929.2 GB  3,243,720
105 Djibouti  163,501.6 GB  4,260,035
106 Paraguay  159,767.7 GB  2,105,767
107 Ireland  137,209.6 GB  2,052,673
108 Slovenia  133,085.2 GB  1,547,024
109 Costa Rica  116,593.4 GB  1,808,964
110 Croatia (LOCAL Name: Hrvatska)  115,571.0 GB  1,155,049
111 Slovakia (SLOVAK Republic)  110,458.0 GB  1,236,804
112 Moldova Republic of  107,429.8 GB  2,752,344
113 Cuba  105,796.2 GB  2,787,953
114 Albania  104,642.0 GB  2,348,019
115 Bosnia and Herzegowina  102,947.4 GB  935,911
116 Mauritius  99,619.4 GB  1,332,403
117 Jamaica  92,477.9 GB  2,102,152
118 Bhutan  81,445.5 GB  1,686,837
119 Estonia  81,423.7 GB  1,070,109
120 Uruguay  79,209.7 GB  1,161,874
121 Luxembourg  61,841.1 GB  1,345,096
122 Honduras  61,470.9 GB  1,415,100
123 Benin  60,791.6 GB  7,046,884
124 Rwanda  60,081.0 GB  1,827,339
125 Antigua and Barbuda  59,398.8 GB  1,625,627
126 Cyprus  55,725.8 GB  7,563,153
127 Togo  53,985.0 GB  1,418,992
128 Maldives  53,165.6 GB  910,182
129 Senegal  53,092.7 GB  1,985,512
130 Guam  51,613.8 GB  986,926
131 Northern Mariana Islands  44,290.7 GB  270,434
132 Trinidad and Tobago  42,286.3 GB  644,000
133 Macedonia  42,113.4 GB  654,442
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,162.0 GB  3,238,664
136 Timor-leste  34,113.4 GB  743,876
137 Mozambique  33,663.4 GB  2,515,527
138 El Salvador  33,461.1 GB  878,411
139 Fiji  29,897.1 GB  825,275
140 Barbados  28,854.4 GB  353,314
141 Madagascar  28,850.1 GB  758,662
142 Nicaragua  27,294.9 GB  527,554
143 Malta  26,914.9 GB  506,679
144 Puerto Rico  26,460.2 GB  688,163
145 Tajikistan  25,690.4 GB  1,222,135
146 Iceland  25,557.0 GB  769,320
147 Namibia  25,351.6 GB  752,142
148 Palau  24,410.6 GB  192,689
149 Reunion  23,762.5 GB  94,760
150 Seychelles  22,523.1 GB  3,426,266
151 Congo The Democratic Republic of The  21,714.9 GB  1,470,762
152 Chad  21,585.1 GB  4,516,651
153 Angola  21,053.4 GB  798,190
154 Mali  18,589.3 GB  1,072,573
155 Burkina Faso  18,465.4 GB  1,581,528
156 Bahamas  17,877.2 GB  347,635
157 Mauritania  17,850.3 GB  536,841
158 Montenegro  17,784.7 GB  372,161
159 Zambia  16,554.7 GB  664,175
160 Zimbabwe  16,142.5 GB  2,285,415
161 Saint Lucia  15,232.2 GB  185,849
162 Guyana  14,399.2 GB  304,145
163 Papua New Guinea  13,440.9 GB  198,355
164 Malawi  13,356.5 GB  192,832
165 Suriname  11,388.9 GB  312,937
166 Samoa  9,891.9 GB  21,534
167 New Caledonia  9,754.1 GB  128,342
168 Haiti  9,361.0 GB  395,548
169 French Polynesia  9,218.4 GB  187,606
170 Belize  9,017.3 GB  517,206
171 Botswana  8,580.4 GB  193,411
172 Gambia  8,553.9 GB  3,638,849
173 Aruba  8,482.8 GB  94,403
174 Saint Vincent and The Grenadines  7,914.4 GB  100,957
175 Curacao  7,086.4 GB  135,101
176 Liberia  6,600.5 GB  552,375
177 Marshall Islands  6,394.6 GB  60,607
178 South Sudan  6,379.1 GB  345,011
179 Vanuatu  5,552.7 GB  278,031
180 Dominica  5,364.2 GB  295,485
181 Martinique  5,354.1 GB  76,637
182 Equatorial Guinea  5,250.1 GB  318,082
183 Congo  4,586.5 GB  124,631
184 Grenada  3,945.6 GB  88,349
185 Bermuda  3,574.8 GB  20,163
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,183
188 Andorra  3,260.6 GB  75,307
189 Guadeloupe  3,176.1 GB  43,797
190 Cape Verde  3,000.9 GB  137,421
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,903.7 GB  112,035
193 Cayman Islands  2,563.7 GB  58,380
194 Tonga  2,363.7 GB  165,052
195 Swaziland  2,317.5 GB  86,129
196 American Samoa  2,256.6 GB  49,583
197 Sint Maarten  2,055.1 GB  52,085
198 Micronesia Federated States of  2,016.6 GB  88,680
199 Solomon Islands  1,985.3 GB  77,501
200 Burundi  1,985.3 GB  197,121
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,740.1 GB  21,944
203 Faroe Islands  1,723.2 GB  30,278
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.2 GB  39,432
206 Turks and Caicos Islands  1,209.1 GB  24,899
207 Virgin Islands (BRITISH)  1,180.3 GB  34,318
208 Lesotho  1,159.4 GB  56,406
209 Jersey  1,017.1 GB  26,732
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  744.0 GB  30,894
212 Tuvalu  588.6 GB  14,937
213 Bonaire  575.2 GB  9,853
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.0 GB  12,001
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  269.9 GB  9,877
219 Central African Republic  183.3 GB  18,446
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  88.4 GB  1,755
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4