VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,347,620,151 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/21.
Total transferred traffic through VPN is 912,047.97 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,046,503.4 GB  581,842,726
2 Iran (ISLAMIC Republic Of)  98,477,362.7 GB  5,310,320,251
3 Russian Federation  87,325,062.2 GB  1,387,158,398
4 Japan  66,647,810.9 GB  689,859,405
5 United States  52,165,764.2 GB  1,077,290,536
6 Taiwan  49,970,860.3 GB  786,922,937
7 France  45,894,166.5 GB  586,391,714
8 Indonesia  37,855,903.2 GB  884,002,823
9 India  35,416,858.3 GB  764,976,789
10 China  29,420,369.3 GB  770,300,323
11 Viet Nam  28,959,294.0 GB  493,851,504
12 Thailand  19,196,744.3 GB  343,126,452
13 United Arab Emirates  15,492,096.8 GB  515,716,225
14 Hong Kong  14,524,896.0 GB  235,329,078
15 Philippines  12,743,705.2 GB  314,164,783
16 Myanmar  12,733,700.8 GB  223,851,959
17 Malaysia  11,713,577.3 GB  138,972,073
18 Turkmenistan  11,374,511.1 GB  153,524,897
19 Bangladesh  9,450,328.9 GB  386,913,042
20 Ukraine  9,267,217.1 GB  529,726,484
21 Canada  7,968,082.1 GB  81,620,714
22 Saudi Arabia  7,830,387.6 GB  107,401,865
23 Germany  7,760,252.5 GB  239,118,046
24 Turkey  6,633,957.3 GB  97,545,748
25 Singapore  6,596,350.3 GB  378,663,089
26 Iraq  5,629,431.0 GB  224,094,619
27 Australia  5,473,667.6 GB  111,860,500
28 Brazil  5,173,820.9 GB  1,362,335,872
29 United Kingdom  5,149,215.8 GB  125,702,382
30 Lao People's Democratic Republic  4,408,064.7 GB  72,814,428
31 Pakistan  4,289,367.6 GB  103,856,186
32 Nigeria  3,586,932.8 GB  430,560,559
33 Cambodia  3,143,115.5 GB  91,836,169
34 Kenya  3,044,607.4 GB  182,711,975
35 Mexico  2,434,435.5 GB  43,359,871
36 Oman  1,975,536.9 GB  36,010,244
37 Argentina  1,972,421.4 GB  27,231,750
38 Spain  1,921,683.2 GB  20,667,884
39 Netherlands  1,890,621.1 GB  49,733,207
40 Armenia  1,451,635.1 GB  4,859,772
41 Egypt  1,343,239.6 GB  37,376,727
42 Qatar  1,326,005.3 GB  18,744,714
43 Algeria  1,321,215.1 GB  36,658,886
44 Nepal  1,319,890.2 GB  19,603,310
45 Syrian Arab Republic  1,275,681.4 GB  234,801,975
46 Jordan  1,266,565.6 GB  25,231,432
47 Italy  1,209,368.8 GB  14,723,178
48 New Zealand  1,113,789.2 GB  14,850,425
49 Somalia  1,109,886.7 GB  50,325,277
50 Kyrgyzstan  1,107,987.2 GB  12,451,931
51 Macau  1,042,322.4 GB  18,936,446
52 Sudan  1,031,532.8 GB  38,895,419
53 Kazakhstan  1,020,786.4 GB  14,914,370
54 Colombia  1,010,007.0 GB  19,466,642
55 Sweden  989,298.1 GB  17,055,794
56 Ghana  931,643.6 GB  54,864,595
57 Austria  923,219.6 GB  14,502,169
58 Venezuela  838,202.1 GB  25,574,805
59 Chile  809,785.9 GB  14,017,814
60 Belarus  802,972.9 GB  21,407,355
61 Romania  777,184.6 GB  13,372,989
62 Peru  759,554.3 GB  10,503,420
63 Ethiopia  743,944.6 GB  38,693,989
64 Mongolia  691,856.6 GB  11,275,871
65 Libyan Arab Jamahiriya  669,944.0 GB  18,937,178
66 Cote D'ivoire  664,816.4 GB  9,392,379
67 Kuwait  662,952.5 GB  10,237,126
68 Morocco  645,491.7 GB  25,173,380
69 Poland  625,450.8 GB  8,737,152
70 Azerbaijan  594,478.4 GB  10,523,605
71 Latvia  585,995.6 GB  3,000,134
72 Yemen  569,109.4 GB  19,406,132
73 Ecuador  562,341.3 GB  53,510,548
74 Norway  541,682.7 GB  4,670,934
75 Switzerland  511,361.6 GB  34,878,923
76 Palestinian Territory Occupied  497,709.9 GB  12,361,777
77 Belgium  466,658.9 GB  6,235,871
78 South Africa  456,998.8 GB  16,902,928
79 Finland  432,587.1 GB  3,884,005
80 Tanzania United Republic of  417,085.9 GB  10,576,461
81 Israel  396,756.3 GB  8,979,161
82 Afghanistan  395,411.5 GB  14,711,242
83 Uganda  370,687.5 GB  18,853,181
84 Portugal  363,193.3 GB  5,675,925
85 Denmark  329,207.8 GB  3,000,824
86 Lithuania  317,880.1 GB  4,039,661
87 Hungary  315,235.4 GB  4,812,205
88 Czech Republic  313,686.0 GB  4,894,652
89 Georgia  291,118.2 GB  3,511,072
90 Guinea  281,089.1 GB  8,564,288
91 Greece  260,728.0 GB  3,723,474
92 Sri Lanka  250,575.8 GB  6,439,564
93 Gabon  248,954.4 GB  2,604,696
94 Bahrain  223,916.5 GB  3,608,805
95 Tunisia  216,017.4 GB  6,041,273
96 Brunei Darussalam  210,525.3 GB  1,596,813
97 Bulgaria  209,597.2 GB  4,103,755
98 Dominican Republic  207,581.2 GB  6,833,356
99 Lebanon  202,123.3 GB  9,000,376
100 Guatemala  201,268.0 GB  4,362,494
101 Uzbekistan  200,576.4 GB  3,964,965
102 Serbia  196,453.3 GB  3,530,024
103 Panama  181,591.9 GB  4,932,801
104 Bolivia  180,334.5 GB  3,181,134
105 Djibouti  162,353.9 GB  4,236,526
106 Paraguay  153,984.3 GB  2,056,173
107 Ireland  135,033.6 GB  1,871,932
108 Slovenia  132,267.6 GB  1,543,969
109 Croatia (LOCAL Name: Hrvatska)  113,577.8 GB  1,124,407
110 Costa Rica  113,235.1 GB  1,686,972
111 Slovakia (SLOVAK Republic)  109,444.8 GB  1,227,840
112 Moldova Republic of  106,011.9 GB  2,667,977
113 Albania  103,134.1 GB  2,333,056
114 Bosnia and Herzegowina  102,713.2 GB  932,973
115 Cuba  102,608.1 GB  2,654,937
116 Mauritius  98,453.9 GB  1,311,704
117 Jamaica  90,503.6 GB  2,061,219
118 Bhutan  81,038.1 GB  1,678,372
119 Estonia  80,133.9 GB  1,046,747
120 Uruguay  75,917.0 GB  1,113,070
121 Luxembourg  60,611.9 GB  1,317,685
122 Honduras  60,003.9 GB  1,391,282
123 Benin  59,637.0 GB  6,856,926
124 Antigua and Barbuda  58,120.0 GB  1,621,028
125 Cyprus  54,795.9 GB  5,201,497
126 Togo  53,795.9 GB  1,411,492
127 Maldives  51,725.6 GB  901,885
128 Senegal  50,923.8 GB  1,935,075
129 Guam  50,355.1 GB  978,467
130 Northern Mariana Islands  42,783.7 GB  267,580
131 Macedonia  41,855.9 GB  652,877
132 Trinidad and Tobago  41,591.9 GB  636,908
133 Korea Democratic People's Republic of  39,694.3 GB  299,478
134 Rwanda  38,055.9 GB  1,239,527
135 Cameroon  36,355.9 GB  3,194,016
136 Timor-leste  33,901.9 GB  736,013
137 Mozambique  33,232.8 GB  2,377,940
138 El Salvador  32,792.2 GB  869,417
139 Fiji  29,609.8 GB  815,112
140 Barbados  28,579.9 GB  342,930
141 Madagascar  28,503.6 GB  749,946
142 Nicaragua  26,963.9 GB  519,977
143 Malta  26,538.2 GB  501,522
144 Namibia  25,291.7 GB  750,191
145 Iceland  24,768.4 GB  747,882
146 Tajikistan  24,732.5 GB  1,196,314
147 Puerto Rico  24,046.2 GB  637,625
148 Palau  23,869.1 GB  181,743
149 Reunion  23,201.0 GB  93,264
150 Seychelles  22,050.5 GB  3,412,065
151 Chad  21,488.7 GB  4,514,013
152 Congo The Democratic Republic of The  21,140.3 GB  1,439,313
153 Angola  20,457.5 GB  724,611
154 Mali  18,216.4 GB  1,058,128
155 Burkina Faso  18,026.6 GB  1,558,984
156 Montenegro  17,662.6 GB  370,301
157 Bahamas  17,526.6 GB  345,165
158 Mauritania  17,477.4 GB  528,552
159 Zambia  16,187.0 GB  652,960
160 Zimbabwe  15,906.0 GB  2,280,100
161 Saint Lucia  14,914.5 GB  180,308
162 Guyana  13,853.4 GB  298,468
163 Malawi  13,165.3 GB  188,523
164 Papua New Guinea  12,527.4 GB  192,205
165 Suriname  11,140.2 GB  309,561
166 Samoa  9,829.2 GB  20,879
167 New Caledonia  9,674.6 GB  127,502
168 Haiti  9,178.1 GB  386,680
169 Belize  8,805.1 GB  514,598
170 French Polynesia  8,744.1 GB  185,136
171 Gambia  8,464.3 GB  3,636,174
172 Aruba  8,364.1 GB  92,068
173 Botswana  8,234.0 GB  189,811
174 Saint Vincent and The Grenadines  7,826.8 GB  98,639
175 Curacao  6,848.1 GB  131,911
176 Liberia  6,549.5 GB  550,840
177 Marshall Islands  6,169.7 GB  59,374
178 South Sudan  6,135.1 GB  334,664
179 Dominica  5,273.1 GB  293,611
180 Martinique  5,212.5 GB  74,622
181 Equatorial Guinea  5,136.7 GB  315,076
182 Vanuatu  5,128.5 GB  274,418
183 Congo  4,491.7 GB  122,588
184 Grenada  3,864.2 GB  86,862
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,386.5 GB  36,978
188 Guadeloupe  3,026.0 GB  42,727
189 Comoros  2,942.5 GB  51,413
190 Andorra  2,887.5 GB  71,846
191 Sierra Leone  2,878.3 GB  110,560
192 Cape Verde  2,686.2 GB  125,178
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,302.5 GB  164,557
195 Swaziland  2,254.8 GB  84,800
196 American Samoa  2,129.9 GB  47,714
197 Sint Maarten  1,993.9 GB  50,843
198 Micronesia Federated States of  1,967.7 GB  88,254
199 Burundi  1,954.1 GB  194,991
200 Niger  1,949.9 GB  141,624
201 Solomon Islands  1,786.9 GB  74,665
202 Virgin Islands (U.S.)  1,727.8 GB  20,763
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,078
205 Turks and Caicos Islands  1,179.7 GB  24,534
206 Lesotho  1,134.8 GB  55,800
207 Virgin Islands (BRITISH)  1,094.5 GB  33,444
208 Saint Kitts and Nevis  965.5 GB  13,845
209 Jersey  953.9 GB  26,520
210 Guinea-bissau  718.4 GB  29,720
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.0 GB  11,697
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,283
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4