Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,980 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21347596759 2026/04/21 14:42:03 (0 mins ago) In-use 0 mins Saudi Arabia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21347596758 2026/04/21 14:41:54 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 111.171.x.x SoftEther VPN (TCP) In-use
VPN-21347596757 2026/04/21 14:41:36 (0 mins ago) In-use 0 mins Thailand Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21347596756 2026/04/21 14:41:21 (0 mins ago) In-use 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21347596755 2026/04/21 14:40:35 (0 mins ago) 14:40:49 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 0.11 MB
VPN-21347596754 2026/04/21 14:40:14 (0 mins ago) 14:40:47 0 mins Korea Republic of Korea Republic of 111.171.x.x SoftEther VPN (TCP) 8.95 MB
VPN-21347596753 2026/04/21 14:39:47 (0 mins ago) In-use 0 mins United Arab Emirates Japan 152.165.x.x OpenVPN In-use
VPN-21347596752 2026/04/21 14:39:31 (0 mins ago) In-use 0 mins Taiwan Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21347596751 2026/04/21 14:39:09 (0 mins ago) In-use 0 mins Iraq Korea Republic of 121.137.x.x OpenVPN In-use
VPN-21347596750 2026/04/21 14:39:05 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21347596749 2026/04/21 14:39:04 (0 mins ago) 14:39:23 0 mins Switzerland Japan 113.150.x.x OpenVPN 0.28 MB
VPN-21347596748 2026/04/21 14:39:02 (0 mins ago) In-use 0 mins Turkmenistan Korea Republic of 112.172.x.x SoftEther VPN (UDP) In-use
VPN-21347596747 2026/04/21 14:39:01 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347596746 2026/04/21 14:39:00 (0 mins ago) In-use 0 mins Czech Republic Japan 219.100.x.x OpenVPN In-use
VPN-21347596745 2026/04/21 14:38:58 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21347596744 2026/04/21 14:38:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347596743 2026/04/21 14:38:56 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347596742 2026/04/21 14:38:56 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21347596741 2026/04/21 14:38:56 (0 mins ago) In-use 0 mins Poland Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21347596740 2026/04/21 14:38:56 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21347596739 2026/04/21 14:38:56 (0 mins ago) In-use 0 mins Algeria Japan 58.191.x.x OpenVPN In-use
VPN-21347596738 2026/04/21 14:38:56 (0 mins ago) In-use 0 mins Austria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21347596737 2026/04/21 14:38:55 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21347596736 2026/04/21 14:38:55 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21347596735 2026/04/21 14:38:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347596734 2026/04/21 14:38:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347596733 2026/04/21 14:38:55 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21347596732 2026/04/21 14:38:55 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 121.162.x.x OpenVPN In-use
VPN-21347596731 2026/04/21 14:38:55 (0 mins ago) In-use 0 mins Somalia Korea Republic of 61.76.x.x OpenVPN In-use
VPN-21347596730 2026/04/21 14:38:55 (0 mins ago) In-use 0 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21347596729 2026/04/21 14:38:55 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21347596728 2026/04/21 14:38:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347596727 2026/04/21 14:38:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347596726 2026/04/21 14:38:55 (0 mins ago) 14:38:57 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21347596725 2026/04/21 14:38:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347596724 2026/04/21 14:38:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347596723 2026/04/21 14:38:54 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347596722 2026/04/21 14:38:54 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21347596721 2026/04/21 14:38:54 (0 mins ago) In-use 0 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21347596720 2026/04/21 14:38:53 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347596719 2026/04/21 14:38:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347596718 2026/04/21 14:38:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347596717 2026/04/21 14:38:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347596716 2026/04/21 14:38:52 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347596715 2026/04/21 14:38:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21347596714 2026/04/21 14:38:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347596713 2026/04/21 14:38:51 (0 mins ago) In-use 0 mins Australia Japan 126.130.x.x OpenVPN In-use
VPN-21347596712 2026/04/21 14:38:51 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21347596711 2026/04/21 14:38:51 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21347596710 2026/04/21 14:38:50 (0 mins ago) In-use 0 mins Hong Kong Korea Republic of 112.156.x.x OpenVPN In-use
VPN-21347596709 2026/04/21 14:38:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347596708 2026/04/21 14:38:50 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347596707 2026/04/21 14:38:50 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21347596706 2026/04/21 14:38:50 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21347596705 2026/04/21 14:38:50 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21347596704 2026/04/21 14:38:50 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347596703 2026/04/21 14:38:49 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21347596702 2026/04/21 14:38:49 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21347596701 2026/04/21 14:38:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347596700 2026/04/21 14:38:49 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21347596699 2026/04/21 14:38:49 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347596698 2026/04/21 14:38:49 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21347596697 2026/04/21 14:38:49 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21347596696 2026/04/21 14:38:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347596695 2026/04/21 14:38:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347596694 2026/04/21 14:38:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347596693 2026/04/21 14:38:49 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21347596692 2026/04/21 14:38:49 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21347596691 2026/04/21 14:38:49 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21347596690 2026/04/21 14:38:49 (0 mins ago) In-use 0 mins Somalia Korea Republic of 183.104.x.x OpenVPN In-use
VPN-21347596689 2026/04/21 14:38:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347596688 2026/04/21 14:38:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347596687 2026/04/21 14:38:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347596686 2026/04/21 14:38:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347596685 2026/04/21 14:38:48 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21347596684 2026/04/21 14:38:48 (0 mins ago) In-use 0 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21347596683 2026/04/21 14:38:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347596682 2026/04/21 14:38:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21347596681 2026/04/21 14:38:47 (0 mins ago) In-use 0 mins Seychelles Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21347596680 2026/04/21 14:38:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347596679 2026/04/21 14:38:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347596678 2026/04/21 14:38:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347596677 2026/04/21 14:38:46 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21347596676 2026/04/21 14:38:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347596675 2026/04/21 14:38:46 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347596674 2026/04/21 14:38:46 (0 mins ago) 14:38:49 0 mins Pakistan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21347596673 2026/04/21 14:38:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347596672 2026/04/21 14:38:46 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347596671 2026/04/21 14:38:46 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347596670 2026/04/21 14:38:45 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21347596669 2026/04/21 14:38:45 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21347596668 2026/04/21 14:38:45 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 112.165.x.x OpenVPN In-use
VPN-21347596667 2026/04/21 14:38:45 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347596666 2026/04/21 14:38:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347596665 2026/04/21 14:38:45 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21347596664 2026/04/21 14:38:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347596663 2026/04/21 14:38:45 (0 mins ago) In-use 0 mins Turkmenistan Japan 58.191.x.x SoftEther VPN (UDP) In-use
VPN-21347596662 2026/04/21 14:38:45 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21347596661 2026/04/21 14:38:45 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21347596660 2026/04/21 14:38:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21347596659 2026/04/21 14:38:44 (0 mins ago) In-use 0 mins Japan Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21347596658 2026/04/21 14:38:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347596657 2026/04/21 14:38:44 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347596656 2026/04/21 14:38:44 (0 mins ago) In-use 0 mins Somalia Japan 123.198.x.x OpenVPN In-use
VPN-21347596655 2026/04/21 14:38:44 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21347596654 2026/04/21 14:38:44 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21347596653 2026/04/21 14:38:44 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21347596652 2026/04/21 14:38:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347596651 2026/04/21 14:38:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347596650 2026/04/21 14:38:43 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21347596649 2026/04/21 14:38:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347596648 2026/04/21 14:38:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347596647 2026/04/21 14:38:42 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21347596646 2026/04/21 14:38:42 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21347596645 2026/04/21 14:38:42 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21347596644 2026/04/21 14:38:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347596643 2026/04/21 14:38:42 (0 mins ago) In-use 0 mins Maldives Japan 219.100.x.x OpenVPN In-use
VPN-21347596642 2026/04/21 14:38:42 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21347596641 2026/04/21 14:38:42 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21347596640 2026/04/21 14:38:42 (0 mins ago) In-use 0 mins Belarus Poland 213.134.x.x OpenVPN In-use
VPN-21347596639 2026/04/21 14:38:42 (0 mins ago) 14:38:48 0 mins Cambodia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21347596638 2026/04/21 14:38:42 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21347596637 2026/04/21 14:38:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347596636 2026/04/21 14:38:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347596635 2026/04/21 14:38:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347596634 2026/04/21 14:38:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347596633 2026/04/21 14:38:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347596632 2026/04/21 14:38:41 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21347596631 2026/04/21 14:38:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347596630 2026/04/21 14:38:41 (0 mins ago) In-use 0 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21347596629 2026/04/21 14:38:41 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21347596628 2026/04/21 14:38:41 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347596627 2026/04/21 14:38:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347596626 2026/04/21 14:38:41 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347596625 2026/04/21 14:38:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347596624 2026/04/21 14:38:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347596623 2026/04/21 14:38:40 (0 mins ago) In-use 0 mins Taiwan Japan 223.134.x.x OpenVPN In-use
VPN-21347596622 2026/04/21 14:38:40 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21347596621 2026/04/21 14:38:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347596620 2026/04/21 14:38:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347596619 2026/04/21 14:38:40 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21347596618 2026/04/21 14:38:40 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 218.48.x.x OpenVPN In-use
VPN-21347596617 2026/04/21 14:38:39 (0 mins ago) 14:38:48 0 mins Thailand Japan 219.100.x.x L2TP/IPsec 0.25 MB
VPN-21347596616 2026/04/21 14:38:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347596615 2026/04/21 14:38:39 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21347596614 2026/04/21 14:38:39 (0 mins ago) In-use 0 mins Yemen Japan 153.169.x.x OpenVPN In-use
VPN-21347596613 2026/04/21 14:38:39 (0 mins ago) In-use 0 mins United States Korea Republic of 222.106.x.x OpenVPN In-use
VPN-21347596612 2026/04/21 14:38:39 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21347596611 2026/04/21 14:38:39 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 1.253.x.x OpenVPN In-use
VPN-21347596610 2026/04/21 14:38:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347596609 2026/04/21 14:38:39 (0 mins ago) In-use 0 mins Russian Federation Thailand 115.87.x.x SoftEther VPN (UDP) In-use
VPN-21347596608 2026/04/21 14:38:39 (0 mins ago) In-use 0 mins Belarus Poland 213.134.x.x OpenVPN In-use
VPN-21347596607 2026/04/21 14:38:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347596606 2026/04/21 14:38:39 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21347596605 2026/04/21 14:38:39 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21347596604 2026/04/21 14:38:39 (0 mins ago) 14:38:52 0 mins Uzbekistan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21347596603 2026/04/21 14:38:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347596602 2026/04/21 14:38:38 (0 mins ago) In-use 0 mins Ethiopia Japan 175.131.x.x OpenVPN In-use
VPN-21347596601 2026/04/21 14:38:38 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21347596600 2026/04/21 14:38:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347596599 2026/04/21 14:38:38 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21347596598 2026/04/21 14:38:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347596597 2026/04/21 14:38:37 (0 mins ago) 14:38:50 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21347596596 2026/04/21 14:38:37 (0 mins ago) 14:38:49 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21347596595 2026/04/21 14:38:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347596594 2026/04/21 14:38:37 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21347596593 2026/04/21 14:38:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347596592 2026/04/21 14:38:37 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21347596591 2026/04/21 14:38:37 (0 mins ago) 14:38:54 0 mins Czech Republic Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21347596590 2026/04/21 14:38:37 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21347596589 2026/04/21 14:38:36 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21347596588 2026/04/21 14:38:36 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347596587 2026/04/21 14:38:36 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21347596586 2026/04/21 14:38:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347596585 2026/04/21 14:38:36 (0 mins ago) In-use 0 mins China Japan 106.176.x.x OpenVPN In-use
VPN-21347596584 2026/04/21 14:38:36 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21347596583 2026/04/21 14:38:36 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21347596582 2026/04/21 14:38:36 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21347596581 2026/04/21 14:38:36 (0 mins ago) In-use 0 mins Russian Federation Thailand 115.87.x.x SoftEther VPN (UDP) In-use
VPN-21347596580 2026/04/21 14:38:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347596579 2026/04/21 14:38:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347596578 2026/04/21 14:38:36 (0 mins ago) In-use 0 mins United States Korea Republic of 61.78.x.x OpenVPN In-use
VPN-21347596577 2026/04/21 14:38:36 (0 mins ago) 14:38:44 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.33 MB
VPN-21347596576 2026/04/21 14:38:36 (0 mins ago) 14:38:40 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21347596575 2026/04/21 14:38:36 (0 mins ago) In-use 0 mins Indonesia Viet Nam 183.91.x.x OpenVPN In-use
VPN-21347596574 2026/04/21 14:38:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21347596573 2026/04/21 14:38:35 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 220.88.x.x SoftEther VPN (UDP) In-use
VPN-21347596572 2026/04/21 14:38:35 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21347596571 2026/04/21 14:38:35 (0 mins ago) In-use 0 mins Argentina Japan 113.197.x.x OpenVPN In-use
VPN-21347596570 2026/04/21 14:38:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347596569 2026/04/21 14:38:35 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21347596568 2026/04/21 14:38:35 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21347596567 2026/04/21 14:38:35 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21347596566 2026/04/21 14:38:35 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21347596565 2026/04/21 14:38:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347596564 2026/04/21 14:38:35 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347596563 2026/04/21 14:38:35 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21347596562 2026/04/21 14:38:35 (0 mins ago) In-use 0 mins Russian Federation Thailand 115.87.x.x SoftEther VPN (UDP) In-use
VPN-21347596561 2026/04/21 14:38:35 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21347596560 2026/04/21 14:38:35 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347596559 2026/04/21 14:38:35 (0 mins ago) In-use 0 mins Korea Republic of United States 76.191.x.x OpenVPN In-use
VPN-21347596558 2026/04/21 14:38:35 (0 mins ago) In-use 0 mins Ethiopia United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21347596557 2026/04/21 14:38:35 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21347596556 2026/04/21 14:38:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347596555 2026/04/21 14:38:34 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
