Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,048 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21675951636 2026/06/16 7:59:27 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Argentina 186.12.x.x SoftEther VPN (UDP) In-use
VPN-21675951635 2026/06/16 7:59:07 (0 mins ago) In-use 0 mins Turkmenistan Argentina 186.12.x.x SoftEther VPN (UDP) In-use
VPN-21675951634 2026/06/16 7:58:15 (1 mins ago) In-use 1 mins Hong Kong Japan 126.58.x.x OpenVPN In-use
VPN-21675951633 2026/06/16 7:58:00 (1 mins ago) In-use 1 mins China Japan 126.58.x.x OpenVPN In-use
VPN-21675951632 2026/06/16 7:57:19 (2 mins ago) 7:57:46 0 mins India Korea Republic of 211.196.x.x OpenVPN 12.33 MB
VPN-21675951631 2026/06/16 7:57:05 (2 mins ago) 7:57:29 0 mins United States Korea Republic of 122.129.x.x OpenVPN 0.10 MB
VPN-21675951630 2026/06/16 7:57:00 (2 mins ago) 7:57:53 0 mins Singapore Venezuela 156.231.x.x OpenVPN 1.52 MB
VPN-21675951629 2026/06/16 7:56:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951628 2026/06/16 7:56:53 (2 mins ago) In-use 2 mins Japan Thailand 49.228.x.x OpenVPN In-use
VPN-21675951627 2026/06/16 7:56:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951626 2026/06/16 7:56:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951625 2026/06/16 7:56:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951624 2026/06/16 7:56:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951623 2026/06/16 7:56:51 (2 mins ago) In-use 2 mins Viet Nam Viet Nam 118.68.x.x SoftEther VPN (TCP) In-use
VPN-21675951622 2026/06/16 7:56:50 (2 mins ago) In-use 2 mins United States Japan 116.64.x.x OpenVPN In-use
VPN-21675951621 2026/06/16 7:56:50 (2 mins ago) In-use 2 mins Nigeria Canada 70.68.x.x OpenVPN In-use
VPN-21675951620 2026/06/16 7:56:50 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21675951619 2026/06/16 7:56:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951618 2026/06/16 7:56:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951617 2026/06/16 7:56:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951616 2026/06/16 7:56:50 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21675951615 2026/06/16 7:56:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951614 2026/06/16 7:56:49 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21675951613 2026/06/16 7:56:48 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21675951612 2026/06/16 7:56:48 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21675951611 2026/06/16 7:56:48 (2 mins ago) In-use 2 mins United States Thailand 184.82.x.x OpenVPN In-use
VPN-21675951610 2026/06/16 7:56:48 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21675951609 2026/06/16 7:56:48 (2 mins ago) In-use 2 mins United States Thailand 184.82.x.x OpenVPN In-use
VPN-21675951608 2026/06/16 7:56:48 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21675951607 2026/06/16 7:56:48 (2 mins ago) In-use 2 mins United States Thailand 184.82.x.x OpenVPN In-use
VPN-21675951606 2026/06/16 7:56:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951605 2026/06/16 7:56:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951604 2026/06/16 7:56:48 (2 mins ago) In-use 2 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21675951603 2026/06/16 7:56:48 (2 mins ago) In-use 2 mins United States Thailand 184.82.x.x OpenVPN In-use
VPN-21675951602 2026/06/16 7:56:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951601 2026/06/16 7:56:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951600 2026/06/16 7:56:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951599 2026/06/16 7:56:48 (2 mins ago) In-use 2 mins United States Japan 118.104.x.x OpenVPN In-use
VPN-21675951598 2026/06/16 7:56:47 (2 mins ago) In-use 2 mins United States Thailand 184.82.x.x OpenVPN In-use
VPN-21675951597 2026/06/16 7:56:47 (2 mins ago) In-use 2 mins United States Thailand 184.82.x.x OpenVPN In-use
VPN-21675951596 2026/06/16 7:56:47 (2 mins ago) In-use 2 mins United States Thailand 184.82.x.x OpenVPN In-use
VPN-21675951595 2026/06/16 7:56:47 (2 mins ago) In-use 2 mins United States Thailand 184.82.x.x OpenVPN In-use
VPN-21675951594 2026/06/16 7:56:47 (2 mins ago) In-use 2 mins United States Thailand 184.82.x.x OpenVPN In-use
VPN-21675951593 2026/06/16 7:56:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951592 2026/06/16 7:56:47 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21675951591 2026/06/16 7:56:47 (2 mins ago) In-use 2 mins Nigeria United States 45.21.x.x OpenVPN In-use
VPN-21675951590 2026/06/16 7:56:46 (2 mins ago) In-use 2 mins Viet Nam Thailand 49.228.x.x OpenVPN In-use
VPN-21675951589 2026/06/16 7:56:46 (2 mins ago) In-use 2 mins United States Viet Nam 113.22.x.x OpenVPN In-use
VPN-21675951588 2026/06/16 7:56:46 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21675951587 2026/06/16 7:56:46 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21675951586 2026/06/16 7:56:46 (2 mins ago) In-use 2 mins France Korea Republic of 110.12.x.x OpenVPN In-use
VPN-21675951585 2026/06/16 7:56:45 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21675951584 2026/06/16 7:56:45 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21675951583 2026/06/16 7:56:44 (2 mins ago) In-use 2 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21675951582 2026/06/16 7:56:44 (2 mins ago) In-use 2 mins Korea Republic of Viet Nam 115.77.x.x OpenVPN In-use
VPN-21675951581 2026/06/16 7:56:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951580 2026/06/16 7:56:44 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21675951579 2026/06/16 7:56:44 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21675951578 2026/06/16 7:56:44 (2 mins ago) In-use 2 mins Hong Kong Canada 70.68.x.x OpenVPN In-use
VPN-21675951577 2026/06/16 7:56:44 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21675951576 2026/06/16 7:56:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21675951575 2026/06/16 7:56:44 (2 mins ago) In-use 2 mins Japan Korea Republic of 110.12.x.x OpenVPN In-use
VPN-21675951574 2026/06/16 7:56:43 (2 mins ago) In-use 2 mins United Kingdom Thailand 49.228.x.x OpenVPN In-use
VPN-21675951573 2026/06/16 7:56:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951572 2026/06/16 7:56:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951571 2026/06/16 7:56:43 (2 mins ago) In-use 2 mins United States Japan 14.133.x.x OpenVPN In-use
VPN-21675951570 2026/06/16 7:56:43 (2 mins ago) In-use 2 mins United States Japan 153.228.x.x OpenVPN In-use
VPN-21675951569 2026/06/16 7:56:43 (2 mins ago) In-use 2 mins Australia Japan 118.241.x.x OpenVPN In-use
VPN-21675951568 2026/06/16 7:56:43 (2 mins ago) In-use 2 mins Russian Federation Thailand 58.136.x.x SoftEther VPN (UDP) In-use
VPN-21675951567 2026/06/16 7:56:42 (2 mins ago) In-use 2 mins United States Japan 59.133.x.x OpenVPN In-use
VPN-21675951566 2026/06/16 7:56:42 (2 mins ago) 7:57:15 0 mins Japan Japan 124.215.x.x SoftEther VPN (TCP) 10.07 MB
VPN-21675951565 2026/06/16 7:56:41 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21675951564 2026/06/16 7:56:41 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21675951563 2026/06/16 7:56:41 (2 mins ago) In-use 2 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21675951562 2026/06/16 7:56:41 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21675951561 2026/06/16 7:56:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951560 2026/06/16 7:56:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951559 2026/06/16 7:56:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951558 2026/06/16 7:56:41 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21675951557 2026/06/16 7:56:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951556 2026/06/16 7:56:40 (2 mins ago) In-use 2 mins Somalia Taiwan 182.235.x.x OpenVPN In-use
VPN-21675951555 2026/06/16 7:56:40 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21675951554 2026/06/16 7:56:40 (2 mins ago) 7:56:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21675951553 2026/06/16 7:56:40 (2 mins ago) 7:56:42 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21675951552 2026/06/16 7:56:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951551 2026/06/16 7:56:40 (2 mins ago) In-use 2 mins United States Korea Republic of 61.81.x.x OpenVPN In-use
VPN-21675951550 2026/06/16 7:56:39 (3 mins ago) 7:56:46 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21675951549 2026/06/16 7:56:39 (3 mins ago) In-use 3 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21675951548 2026/06/16 7:56:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951547 2026/06/16 7:56:39 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x L2TP/IPsec In-use
VPN-21675951546 2026/06/16 7:56:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951545 2026/06/16 7:56:39 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21675951544 2026/06/16 7:56:39 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21675951543 2026/06/16 7:56:39 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21675951542 2026/06/16 7:56:39 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21675951541 2026/06/16 7:56:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951540 2026/06/16 7:56:38 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 124.219.x.x MS-SSTP In-use
VPN-21675951539 2026/06/16 7:56:38 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21675951538 2026/06/16 7:56:38 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21675951537 2026/06/16 7:56:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21675951536 2026/06/16 7:56:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951535 2026/06/16 7:56:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21675951534 2026/06/16 7:56:38 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 218.150.x.x OpenVPN In-use
VPN-21675951533 2026/06/16 7:56:38 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21675951532 2026/06/16 7:56:38 (3 mins ago) 7:56:47 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21675951531 2026/06/16 7:56:38 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21675951530 2026/06/16 7:56:37 (3 mins ago) In-use 3 mins Brazil Japan 110.67.x.x OpenVPN In-use
VPN-21675951529 2026/06/16 7:56:37 (3 mins ago) 7:56:43 0 mins Korea Republic of Korea Republic of 211.192.x.x OpenVPN 0.25 MB
VPN-21675951528 2026/06/16 7:56:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951527 2026/06/16 7:56:37 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21675951526 2026/06/16 7:56:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951525 2026/06/16 7:56:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951524 2026/06/16 7:56:37 (3 mins ago) In-use 3 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21675951523 2026/06/16 7:56:36 (3 mins ago) 7:56:42 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21675951522 2026/06/16 7:56:36 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21675951521 2026/06/16 7:56:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951520 2026/06/16 7:56:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951519 2026/06/16 7:56:36 (3 mins ago) In-use 3 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21675951518 2026/06/16 7:56:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951517 2026/06/16 7:56:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951516 2026/06/16 7:56:36 (3 mins ago) 7:56:41 0 mins Malaysia Japan 219.100.x.x L2TP/IPsec 0.07 MB
VPN-21675951515 2026/06/16 7:56:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951514 2026/06/16 7:56:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951513 2026/06/16 7:56:35 (3 mins ago) 7:56:42 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21675951512 2026/06/16 7:56:35 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21675951511 2026/06/16 7:56:35 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21675951510 2026/06/16 7:56:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21675951509 2026/06/16 7:56:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21675951508 2026/06/16 7:56:35 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21675951507 2026/06/16 7:56:35 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21675951506 2026/06/16 7:56:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21675951505 2026/06/16 7:56:34 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21675951504 2026/06/16 7:56:34 (3 mins ago) In-use 3 mins India Korea Republic of 118.40.x.x OpenVPN In-use
VPN-21675951503 2026/06/16 7:56:34 (3 mins ago) In-use 3 mins Indonesia Japan 58.93.x.x OpenVPN In-use
VPN-21675951502 2026/06/16 7:56:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21675951501 2026/06/16 7:56:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951500 2026/06/16 7:56:34 (3 mins ago) 7:56:36 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.08 MB
VPN-21675951499 2026/06/16 7:56:34 (3 mins ago) In-use 3 mins Argentina Japan 1.21.x.x OpenVPN In-use
VPN-21675951498 2026/06/16 7:56:34 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21675951497 2026/06/16 7:56:34 (3 mins ago) In-use 3 mins Indonesia Canada 154.12.x.x OpenVPN In-use
VPN-21675951496 2026/06/16 7:56:34 (3 mins ago) In-use 3 mins Taiwan Japan 114.190.x.x OpenVPN In-use
VPN-21675951495 2026/06/16 7:56:34 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21675951494 2026/06/16 7:56:34 (3 mins ago) 7:56:39 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21675951493 2026/06/16 7:56:33 (3 mins ago) In-use 3 mins United States Korea Republic of 125.130.x.x OpenVPN In-use
VPN-21675951492 2026/06/16 7:56:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21675951491 2026/06/16 7:56:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21675951490 2026/06/16 7:56:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21675951489 2026/06/16 7:56:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21675951488 2026/06/16 7:56:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21675951487 2026/06/16 7:56:32 (3 mins ago) In-use 3 mins United States Japan 59.142.x.x OpenVPN In-use
VPN-21675951486 2026/06/16 7:56:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951485 2026/06/16 7:56:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951484 2026/06/16 7:56:32 (3 mins ago) 7:56:36 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21675951483 2026/06/16 7:56:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951482 2026/06/16 7:56:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951481 2026/06/16 7:56:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951480 2026/06/16 7:56:32 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21675951479 2026/06/16 7:56:32 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21675951478 2026/06/16 7:56:32 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21675951477 2026/06/16 7:56:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951476 2026/06/16 7:56:32 (3 mins ago) In-use 3 mins Japan Japan 138.64.x.x OpenVPN In-use
VPN-21675951475 2026/06/16 7:56:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21675951474 2026/06/16 7:56:32 (3 mins ago) In-use 3 mins Russian Federation India 49.206.x.x SoftEther VPN (UDP) In-use
VPN-21675951473 2026/06/16 7:56:32 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 27.35.x.x OpenVPN In-use
VPN-21675951472 2026/06/16 7:56:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21675951471 2026/06/16 7:56:31 (3 mins ago) In-use 3 mins United States Korea Republic of 61.82.x.x OpenVPN In-use
VPN-21675951470 2026/06/16 7:56:31 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21675951469 2026/06/16 7:56:31 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21675951468 2026/06/16 7:56:31 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21675951467 2026/06/16 7:56:31 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 121.187.x.x OpenVPN In-use
VPN-21675951466 2026/06/16 7:56:30 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21675951465 2026/06/16 7:56:30 (3 mins ago) In-use 3 mins India Japan 153.228.x.x OpenVPN In-use
VPN-21675951464 2026/06/16 7:56:30 (3 mins ago) 7:56:43 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21675951463 2026/06/16 7:56:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951462 2026/06/16 7:56:30 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21675951461 2026/06/16 7:56:30 (3 mins ago) In-use 3 mins Argentina Japan 27.84.x.x OpenVPN In-use
VPN-21675951460 2026/06/16 7:56:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951459 2026/06/16 7:56:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951458 2026/06/16 7:56:30 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21675951457 2026/06/16 7:56:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21675951456 2026/06/16 7:56:29 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21675951455 2026/06/16 7:56:29 (3 mins ago) In-use 3 mins Germany Korea Republic of 114.29.x.x MS-SSTP In-use
VPN-21675951454 2026/06/16 7:56:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951453 2026/06/16 7:56:29 (3 mins ago) In-use 3 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21675951452 2026/06/16 7:56:29 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21675951451 2026/06/16 7:56:29 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21675951450 2026/06/16 7:56:29 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21675951449 2026/06/16 7:56:29 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21675951448 2026/06/16 7:56:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951447 2026/06/16 7:56:29 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21675951446 2026/06/16 7:56:29 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21675951445 2026/06/16 7:56:29 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21675951444 2026/06/16 7:56:29 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21675951443 2026/06/16 7:56:29 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21675951442 2026/06/16 7:56:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21675951441 2026/06/16 7:56:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951440 2026/06/16 7:56:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21675951439 2026/06/16 7:56:28 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21675951438 2026/06/16 7:56:28 (3 mins ago) In-use 3 mins Argentina Korea Republic of 123.215.x.x OpenVPN In-use
VPN-21675951437 2026/06/16 7:56:28 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21675951436 2026/06/16 7:56:28 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21675951435 2026/06/16 7:56:28 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21675951434 2026/06/16 7:56:28 (3 mins ago) In-use 3 mins Nigeria Japan 222.0.x.x OpenVPN In-use
VPN-21675951433 2026/06/16 7:56:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21675951432 2026/06/16 7:56:27 (3 mins ago) In-use 3 mins United States Japan 222.0.x.x OpenVPN In-use
VPN-21675951431 2026/06/16 7:56:27 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
