Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,153 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21659606929 2026/06/14 10:43:59 (2 mins ago) In-use 2 mins Japan Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21659606928 2026/06/14 10:43:21 (2 mins ago) In-use 2 mins France Korea Republic of 118.43.x.x OpenVPN In-use
VPN-21659606927 2026/06/14 10:43:05 (3 mins ago) In-use 3 mins Nigeria Japan 58.94.x.x OpenVPN In-use
VPN-21659606926 2026/06/14 10:43:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606925 2026/06/14 10:43:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606924 2026/06/14 10:43:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606923 2026/06/14 10:43:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606922 2026/06/14 10:43:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606921 2026/06/14 10:43:02 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21659606920 2026/06/14 10:43:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606919 2026/06/14 10:43:02 (3 mins ago) In-use 3 mins Korea Republic of Japan 58.3.x.x OpenVPN In-use
VPN-21659606918 2026/06/14 10:43:02 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659606917 2026/06/14 10:43:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606916 2026/06/14 10:43:01 (3 mins ago) In-use 3 mins China Japan 60.137.x.x OpenVPN In-use
VPN-21659606915 2026/06/14 10:43:01 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21659606914 2026/06/14 10:43:00 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659606913 2026/06/14 10:43:00 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21659606912 2026/06/14 10:42:59 (3 mins ago) In-use 3 mins Germany Korea Republic of 110.14.x.x OpenVPN In-use
VPN-21659606911 2026/06/14 10:42:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606910 2026/06/14 10:42:59 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21659606909 2026/06/14 10:42:59 (3 mins ago) 10:43:00 0 mins Korea Republic of Korea Republic of 14.40.x.x OpenVPN 1.05 MB
VPN-21659606908 2026/06/14 10:42:59 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659606907 2026/06/14 10:42:59 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659606906 2026/06/14 10:42:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659606905 2026/06/14 10:42:59 (3 mins ago) In-use 3 mins Estonia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21659606904 2026/06/14 10:42:58 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21659606903 2026/06/14 10:42:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606902 2026/06/14 10:42:58 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21659606901 2026/06/14 10:42:58 (3 mins ago) In-use 3 mins Brazil Korea Republic of 112.186.x.x OpenVPN In-use
VPN-21659606900 2026/06/14 10:42:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606899 2026/06/14 10:42:58 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659606898 2026/06/14 10:42:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606897 2026/06/14 10:42:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606896 2026/06/14 10:42:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606895 2026/06/14 10:42:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606894 2026/06/14 10:42:57 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21659606893 2026/06/14 10:42:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606892 2026/06/14 10:42:57 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Korea Republic of 211.196.x.x MS-SSTP In-use
VPN-21659606891 2026/06/14 10:42:57 (3 mins ago) In-use 3 mins United States Korea Republic of 221.163.x.x OpenVPN In-use
VPN-21659606890 2026/06/14 10:42:56 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21659606889 2026/06/14 10:42:56 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 218.144.x.x OpenVPN In-use
VPN-21659606888 2026/06/14 10:42:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606887 2026/06/14 10:42:55 (3 mins ago) In-use 3 mins Somalia Japan 210.194.x.x OpenVPN In-use
VPN-21659606886 2026/06/14 10:42:55 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21659606885 2026/06/14 10:42:55 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21659606884 2026/06/14 10:42:54 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659606883 2026/06/14 10:42:54 (3 mins ago) In-use 3 mins United States Korea Republic of 147.47.x.x OpenVPN In-use
VPN-21659606882 2026/06/14 10:42:54 (3 mins ago) 10:43:07 0 mins Russian Federation Japan 121.87.x.x MS-SSTP 0.00 MB
VPN-21659606881 2026/06/14 10:42:54 (3 mins ago) 10:42:55 0 mins Korea Republic of Korea Republic of 211.187.x.x OpenVPN 1.05 MB
VPN-21659606880 2026/06/14 10:42:53 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21659606879 2026/06/14 10:42:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606878 2026/06/14 10:42:53 (3 mins ago) In-use 3 mins United States Korea Republic of 119.204.x.x OpenVPN In-use
VPN-21659606877 2026/06/14 10:42:52 (3 mins ago) In-use 3 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21659606876 2026/06/14 10:42:52 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21659606875 2026/06/14 10:42:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606874 2026/06/14 10:42:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606873 2026/06/14 10:42:51 (3 mins ago) In-use 3 mins Egypt Japan 133.32.x.x SoftEther VPN (UDP) In-use
VPN-21659606872 2026/06/14 10:42:51 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21659606871 2026/06/14 10:42:51 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659606870 2026/06/14 10:42:51 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21659606869 2026/06/14 10:42:51 (3 mins ago) In-use 3 mins Switzerland Japan 121.86.x.x OpenVPN In-use
VPN-21659606868 2026/06/14 10:42:51 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21659606867 2026/06/14 10:42:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606866 2026/06/14 10:42:50 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21659606865 2026/06/14 10:42:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21659606864 2026/06/14 10:42:50 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21659606863 2026/06/14 10:42:50 (3 mins ago) 10:42:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21659606862 2026/06/14 10:42:49 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21659606861 2026/06/14 10:42:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606860 2026/06/14 10:42:49 (3 mins ago) 10:42:55 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21659606859 2026/06/14 10:42:49 (3 mins ago) 10:42:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21659606858 2026/06/14 10:42:49 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21659606857 2026/06/14 10:42:49 (3 mins ago) In-use 3 mins Ethiopia Japan 220.148.x.x OpenVPN In-use
VPN-21659606856 2026/06/14 10:42:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606855 2026/06/14 10:42:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21659606854 2026/06/14 10:42:48 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659606853 2026/06/14 10:42:48 (3 mins ago) 10:42:51 0 mins Korea Republic of Korea Republic of 59.4.x.x OpenVPN 1.13 MB
VPN-21659606852 2026/06/14 10:42:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606851 2026/06/14 10:42:48 (3 mins ago) In-use 3 mins Argentina Japan 60.122.x.x OpenVPN In-use
VPN-21659606850 2026/06/14 10:42:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606849 2026/06/14 10:42:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606848 2026/06/14 10:42:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606847 2026/06/14 10:42:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606846 2026/06/14 10:42:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606845 2026/06/14 10:42:48 (3 mins ago) In-use 3 mins Japan Viet Nam 1.52.x.x OpenVPN In-use
VPN-21659606844 2026/06/14 10:42:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21659606843 2026/06/14 10:42:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606842 2026/06/14 10:42:47 (3 mins ago) In-use 3 mins Cambodia Viet Nam 1.52.x.x OpenVPN In-use
VPN-21659606841 2026/06/14 10:42:47 (3 mins ago) In-use 3 mins United States Korea Republic of 112.186.x.x OpenVPN In-use
VPN-21659606840 2026/06/14 10:42:47 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659606839 2026/06/14 10:42:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21659606838 2026/06/14 10:42:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21659606837 2026/06/14 10:42:47 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659606836 2026/06/14 10:42:46 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21659606835 2026/06/14 10:42:46 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21659606834 2026/06/14 10:42:46 (3 mins ago) In-use 3 mins Afghanistan Viet Nam 1.55.x.x OpenVPN In-use
VPN-21659606833 2026/06/14 10:42:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606832 2026/06/14 10:42:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606831 2026/06/14 10:42:45 (3 mins ago) In-use 3 mins Japan Korea Republic of 124.153.x.x OpenVPN In-use
VPN-21659606830 2026/06/14 10:42:45 (3 mins ago) 10:42:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21659606829 2026/06/14 10:42:45 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21659606828 2026/06/14 10:42:45 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21659606827 2026/06/14 10:42:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606826 2026/06/14 10:42:45 (3 mins ago) 10:42:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21659606825 2026/06/14 10:42:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606824 2026/06/14 10:42:45 (3 mins ago) 10:42:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21659606823 2026/06/14 10:42:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606822 2026/06/14 10:42:45 (3 mins ago) 10:42:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21659606821 2026/06/14 10:42:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606820 2026/06/14 10:42:44 (3 mins ago) In-use 3 mins Bulgaria Japan 219.100.x.x OpenVPN In-use
VPN-21659606819 2026/06/14 10:42:44 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659606818 2026/06/14 10:42:44 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21659606817 2026/06/14 10:42:44 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21659606816 2026/06/14 10:42:44 (3 mins ago) In-use 3 mins Brazil Korea Republic of 58.234.x.x OpenVPN In-use
VPN-21659606815 2026/06/14 10:42:44 (3 mins ago) 10:42:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21659606814 2026/06/14 10:42:44 (3 mins ago) In-use 3 mins Poland Japan 59.136.x.x OpenVPN In-use
VPN-21659606813 2026/06/14 10:42:43 (3 mins ago) In-use 3 mins United States Japan 182.171.x.x OpenVPN In-use
VPN-21659606812 2026/06/14 10:42:43 (3 mins ago) 10:42:49 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21659606811 2026/06/14 10:42:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606810 2026/06/14 10:42:43 (3 mins ago) In-use 3 mins Thailand Japan 60.122.x.x OpenVPN In-use
VPN-21659606809 2026/06/14 10:42:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659606808 2026/06/14 10:42:43 (3 mins ago) In-use 3 mins Indonesia Japan 131.147.x.x OpenVPN In-use
VPN-21659606807 2026/06/14 10:42:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606806 2026/06/14 10:42:43 (3 mins ago) In-use 3 mins United States Japan 182.171.x.x OpenVPN In-use
VPN-21659606805 2026/06/14 10:42:43 (3 mins ago) 10:42:47 0 mins Ukraine Japan 60.122.x.x OpenVPN 0.81 MB
VPN-21659606804 2026/06/14 10:42:43 (3 mins ago) In-use 3 mins Germany Korea Republic of 218.154.x.x OpenVPN In-use
VPN-21659606803 2026/06/14 10:42:43 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21659606802 2026/06/14 10:42:42 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21659606801 2026/06/14 10:42:42 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 203.239.x.x OpenVPN In-use
VPN-21659606800 2026/06/14 10:42:42 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21659606799 2026/06/14 10:42:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21659606798 2026/06/14 10:42:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606797 2026/06/14 10:42:42 (3 mins ago) 10:42:44 0 mins Korea Republic of Korea Republic of 59.3.x.x OpenVPN 1.05 MB
VPN-21659606796 2026/06/14 10:42:42 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659606795 2026/06/14 10:42:42 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659606794 2026/06/14 10:42:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606793 2026/06/14 10:42:41 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21659606792 2026/06/14 10:42:41 (3 mins ago) In-use 3 mins United States Korea Republic of 121.175.x.x OpenVPN In-use
VPN-21659606791 2026/06/14 10:42:41 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21659606790 2026/06/14 10:42:41 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21659606789 2026/06/14 10:42:40 (3 mins ago) 10:42:47 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21659606788 2026/06/14 10:42:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21659606787 2026/06/14 10:42:40 (3 mins ago) 10:42:47 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21659606786 2026/06/14 10:42:40 (3 mins ago) 10:42:41 0 mins Korea Republic of Korea Republic of 121.174.x.x OpenVPN 1.04 MB
VPN-21659606785 2026/06/14 10:42:40 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21659606784 2026/06/14 10:42:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21659606783 2026/06/14 10:42:40 (3 mins ago) In-use 3 mins Japan Viet Nam 1.52.x.x OpenVPN In-use
VPN-21659606782 2026/06/14 10:42:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21659606781 2026/06/14 10:42:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659606780 2026/06/14 10:42:39 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 221.145.x.x OpenVPN In-use
VPN-21659606779 2026/06/14 10:42:39 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21659606778 2026/06/14 10:42:39 (3 mins ago) In-use 3 mins Japan Japan 126.79.x.x SoftEther VPN (TCP) In-use
VPN-21659606777 2026/06/14 10:42:39 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659606776 2026/06/14 10:42:39 (3 mins ago) In-use 3 mins Brazil Japan 153.229.x.x OpenVPN In-use
VPN-21659606775 2026/06/14 10:42:39 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659606774 2026/06/14 10:42:38 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21659606773 2026/06/14 10:42:38 (3 mins ago) In-use 3 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21659606772 2026/06/14 10:42:38 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659606771 2026/06/14 10:42:38 (3 mins ago) 10:42:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21659606770 2026/06/14 10:42:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659606769 2026/06/14 10:42:37 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659606768 2026/06/14 10:42:37 (3 mins ago) In-use 3 mins Viet Nam Japan 126.0.x.x OpenVPN In-use
VPN-21659606767 2026/06/14 10:42:37 (3 mins ago) 10:42:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21659606766 2026/06/14 10:42:37 (3 mins ago) 10:42:41 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21659606765 2026/06/14 10:42:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659606764 2026/06/14 10:42:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659606763 2026/06/14 10:42:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659606762 2026/06/14 10:42:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21659606761 2026/06/14 10:42:37 (3 mins ago) 10:42:41 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21659606760 2026/06/14 10:42:37 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21659606759 2026/06/14 10:42:36 (3 mins ago) In-use 3 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21659606758 2026/06/14 10:42:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606757 2026/06/14 10:42:36 (3 mins ago) In-use 3 mins Indonesia Korea Republic of 119.204.x.x OpenVPN In-use
VPN-21659606756 2026/06/14 10:42:36 (3 mins ago) 10:42:39 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21659606755 2026/06/14 10:42:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606754 2026/06/14 10:42:36 (3 mins ago) In-use 3 mins Brazil Korea Republic of 218.238.x.x OpenVPN In-use
VPN-21659606753 2026/06/14 10:42:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606752 2026/06/14 10:42:36 (3 mins ago) 10:42:37 0 mins Korea Republic of Korea Republic of 59.30.x.x OpenVPN 1.04 MB
VPN-21659606751 2026/06/14 10:42:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659606750 2026/06/14 10:42:36 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21659606749 2026/06/14 10:42:35 (3 mins ago) In-use 3 mins China Korea Republic of 59.15.x.x OpenVPN In-use
VPN-21659606748 2026/06/14 10:42:35 (3 mins ago) In-use 3 mins Argentina Japan 122.211.x.x OpenVPN In-use
VPN-21659606747 2026/06/14 10:42:35 (3 mins ago) In-use 3 mins Kazakhstan Korea Republic of 220.127.x.x SoftEther VPN (UDP) In-use
VPN-21659606746 2026/06/14 10:42:35 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 121.136.x.x OpenVPN In-use
VPN-21659606745 2026/06/14 10:42:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21659606744 2026/06/14 10:42:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21659606743 2026/06/14 10:42:34 (3 mins ago) In-use 3 mins Taiwan Japan 118.106.x.x OpenVPN In-use
VPN-21659606742 2026/06/14 10:42:34 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21659606741 2026/06/14 10:42:34 (3 mins ago) In-use 3 mins Taiwan Japan 180.220.x.x SoftEther VPN (TCP) In-use
VPN-21659606740 2026/06/14 10:42:34 (3 mins ago) 10:42:47 0 mins Russian Federation Japan 121.87.x.x MS-SSTP 0.00 MB
VPN-21659606739 2026/06/14 10:42:34 (3 mins ago) In-use 3 mins Taiwan Japan 39.111.x.x OpenVPN In-use
VPN-21659606738 2026/06/14 10:42:34 (3 mins ago) In-use 3 mins Viet Nam Japan 39.111.x.x OpenVPN In-use
VPN-21659606737 2026/06/14 10:42:34 (3 mins ago) In-use 3 mins Japan Japan 42.127.x.x SoftEther VPN (TCP) In-use
VPN-21659606736 2026/06/14 10:42:34 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21659606735 2026/06/14 10:42:33 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21659606734 2026/06/14 10:42:33 (3 mins ago) 10:42:40 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21659606733 2026/06/14 10:42:33 (3 mins ago) In-use 3 mins Argentina Japan 183.86.x.x OpenVPN In-use
VPN-21659606732 2026/06/14 10:42:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21659606731 2026/06/14 10:42:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606730 2026/06/14 10:42:33 (3 mins ago) In-use 3 mins Indonesia Japan 131.147.x.x OpenVPN In-use
VPN-21659606729 2026/06/14 10:42:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606728 2026/06/14 10:42:33 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21659606727 2026/06/14 10:42:33 (3 mins ago) 10:42:34 0 mins Saudi Arabia Japan 219.100.x.x MS-SSTP In-use
VPN-21659606726 2026/06/14 10:42:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606725 2026/06/14 10:42:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659606724 2026/06/14 10:42:33 (3 mins ago) In-use 3 mins Switzerland Japan 124.150.x.x OpenVPN In-use
